In this manner, what is the highest Ghana currency?
One may also ask, how much is $100 dollars in Ghana cedis?
Which currency is the highest in the world?
Is Ghana a poor country?
Statistics | |
---|---|
Population below poverty line | 23.4% in poverty (2016) 30.5% on less than $3.20/day (2016) |
Gini coefficient | 43.5 medium (2016) |
Convert | To | Explain |
---|---|---|
100 USD | GHS | 100 US Dollars = 576.46 Ghanaian Cedis as of 6/10/2020 |
10,000 USD | GHS | 10,000 US Dollars = 57,646.29 Ghanaian Cedis as of 6/10/2020 |
1,000,000 USD | GHS | 1,000,000 US Dollars = 5,764,629.35 Ghanaian Cedis as of 6/10/2020 |
US Dollar | 66.80 | 67.00 |
---|---|---|
Euro | 103.35 | 103.55 |
Hong Kong Dollar | 8.48 | 8.58 |
Indian Rupee | 1.65 | 1.70 |
Japanese Yen | 0.633 | 0.638 |
Food | |
---|---|
Monthly rent for a 45 m2 (480 sqft) furnished studio in expensive area | GH₵3,427 |
Monthly rent for a 45 m2 (480 sqft) furnished studio in normal area | GH₵2,844 |
Utilities 1 month (heating, electricity, gas ) for 1 person in 45 m2 (480 sqft) studio | GH₵779 |
Internet 8 mbps (1 month) | GH₵132 |