Previous Close | 8.44 |
---|---|
Bid | 0.00 x 1100 |
Ask | 0.00 x 1200 |
Day's Range | 8.34 - 8.66 |
52 Week Range | 4.26 - 10.16 |
Similarly, it is asked, why is Sprint stock dropping?
Likewise, can I still buy Sprint stock?
What is the best stock to buy right now?
Stocks with the Most Momentum | ||
---|---|---|
Price ($) | 12-Month Trailing Total Return (%) | |
DexCom Inc. (DXCM) | 359.63 | 202.3 |
NVIDIA Corp. (NVDA) | 341.01 | 135.8 |
Advanced Micro Devices Inc. (AMD) | 52.74 | 99.5 |
What will happen to Sprint stocks after merger?
Index | Last | % Chng. |
---|---|---|
Dow Jones Industrial Average | 25,606 | +1.90% |
NASDAQ Composite Index | 9,589 | +1.01% |
S&P 500 Index | 3,041 | +1.31% |
Global Dow Realtime USD | 2,346 | +3.44% |